Search
[ View History ]

Player Statistics :: ARMANDOBOOND

ARMANDOBOOND is ranked #26 out of 5,141 (top 1 percentile)

Diff: -1 26

25

Diff: +167.47 2356.72

2189.25

0%

-95

55

0

24

19

0

0

64

13:39:49

2021-10-09 19:45:31

2021-04-06 19:12:56

2,099

20.44% 429

0.43% 9

2,366

0.21% 5

27.61%

45,379

12,530

21.62

269,438

0.89

2.56

33

32

5

Only the top 10 player IDs are shown

Used

93

Used

93

Used

66

14

9

4

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

165 157 52 31.52% 21.86% 18.21 21K
141 218 14 9.93% 43.13% 22.00 16K
122 154 34 27.87% 29.97% 16.74 17K
113 94 9 7.96% 38.35% 9.12 14K
111 98 26 23.42% 25.47% 30.87 12K
109 84 19 17.43% 39.70% 20.94 14K
100 125 25 25.00% 28.93% 16.94 12K
100 76 16 16.00% 28.54% 25.05 12K
96 130 17 17.71% 26.35% 17.79 11K
93 67 16 17.20% 21.05% 38.92 12K
87 77 12 13.79% 33.82% 14.24 13K
86 75 22 25.58% 23.65% 31.66 10K
86 76 22 25.58% 25.98% 43.73 12K
82 70 11 13.41% 32.68% 22.43 9K
80 75 22 27.50% 26.48% 18.12 10K
78 77 24 30.77% 24.41% 19.69 10K
68 62 10 14.71% 39.20% 16.88 8K
60 58 15 25.00% 39.11% 19.82 8K
58 59 5 8.62% 67.46% 5.09 8K
48 75 16 33.33% 29.93% 16.92 7K
46 124 5 10.87% 50.45% 2.41 7K
43 57 17 39.53% 48.34% 3.51 7K
41 71 10 24.39% 23.02% 10.17 6K
39 72 1 2.56% 35.87% 5.72 5K
39 95 7 17.95% 40.84% 8.54 6K
8 35 2 25.00% 74.29% 8.75 2K

Map

K

FF

K:D

K:M

G

R

Online

Last

gg_fun_atraccions 269 1 0.97 6.18 4 0 00:43:32 2021-04-27
fy_kan 228 1 0.89 2.85 4 0 01:20:07 2021-05-09
fy_jungle2010 223 3 1.06 3.09 4 0 01:12:15 2021-05-09
gg_klobbs_iceworld 206 0 0.94 2.63 4 0 01:18:20 2021-04-18
gg_klo_4FlwO 140 0 0.75 4.81 2 0 00:29:08 2021-04-10
fy_snow3 125 0 0.80 1.83 3 0 01:08:13 2021-04-18
gg_fy_marioland 120 0 0.90 1.76 6 0 01:08:21 2021-04-27
gg_medieval 119 0 1.29 1.75 4 0 01:08:05 2021-04-18
fy_ski 106 0 0.72 4.49 1 0 00:23:36 2021-04-11
fy_999 81 0 0.93 3.26 1 0 00:24:50 2021-04-14
gg_iceblock 78 0 1.26 2.99 1 0 00:26:05 2021-10-09
gg_pool_torn 77 0 0.88 3.52 1 0 00:21:52 2021-04-14
gg_fy_iceworld3d 73 0 0.80 2.39 2 0 00:30:36 2021-10-09
17new 70 0 0.82 3.63 1 0 00:19:16 2021-04-14
fy_were 48 0 0.81 1.81 1 0 00:26:31 2021-04-11
fy_snow 39 0 0.47 1.10 2 0 00:35:27 2021-10-09
fy_pool_day 33 1 1.27 3.66 1 0 00:09:01 2021-04-11
gg_jumpyjump 24 0 0.71 1.38 1 0 00:17:23 2021-04-10
fy_houses 20 0 0.33 0.56 3 0 00:35:28 2021-05-09
gg_fy_snow_deluxe 18 3 1.80 0.49 3 0 00:36:51 2021-10-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 24 Houjouin 1,182 1,394 0.85 2516.32
2 39 Nakata 318 369 0.86 1903.24
3 12 Rocky 228 186 1.23 3638.59
4 114 Florintel 212 173 1.23 1059.38
5 316 MinareTjR 27 33 0.82 593.687
6 357 Ratza 26 23 1.13 549.232
7 159 Jaka^BandiTu 24 59 0.41 920.543
8 179 GaGaRiN 23 40 0.57 871.367
9 3 Mircea 88 18 31 0.58 5463.09
10 58 Augustus 15 28 0.54 1523.54
11 21 Stefan 14 20 0.70 2914.95
12 1218 Tokiooo 4 3 1.33 185.028
13 134 .22LR 4 2 2.00 996.281
14 121 Berlin 4 0 4.00 1034.84