Search
[ View History ]

Player Statistics :: Cez@

Cez@ is ranked #19 out of 5,141 (top 1 percentile)

Diff: +2 19

21

Diff: +14.08 2955.82

2941.74

0%

-52

64

17

27

0

0

0

69

19:44:18

2022-04-14 22:54:10

2022-02-08 22:51:26

3,227

20.67% 667

0.09% 3

3,449

0.32% 11

32.10%

50,090

16,078

15.52

439,092

0.94

2.72

27

31

22

Only the top 10 player IDs are shown

Used

98

Used

98

Used

48

31

19

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2022-04-14 @ 22:52 - 22:54 fy_haha 00:01:30 4 1 2 50.00% 51.92% 2955.82 Diff: +14.08
2022-04-14 @ 22:00 - 22:01 gg_elevated 00:01:15 0 0 0 0.00% 0.00% 2941.74 no change
2022-04-13 @ 22:02 - 00:42 gg_medieval 02:40:14 264 238 57 21.59% 30.96% 2941.74 Diff: +265.62
2022-04-12 @ 22:27 - 01:09 fy_kan 02:42:16 239 350 53 22.18% 27.53% 2676.12 Diff: +46.89

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

668 358 87 13.02% 54.51% 3.49 94K
240 210 43 17.92% 37.24% 27.80 31K
199 238 68 34.17% 30.12% 11.56 24K
164 172 24 14.63% 51.34% 2.27 27K
156 182 55 35.26% 25.68% 18.85 21K
127 136 15 11.81% 26.49% 7.25 18K
118 143 26 22.03% 28.65% 28.52 14K
116 112 38 32.76% 24.33% 19.38 15K
109 168 21 19.27% 40.67% 8.71 13K
103 131 15 14.56% 47.36% 9.37 14K
103 108 21 20.39% 28.32% 16.90 12K
97 98 29 29.90% 26.94% 15.69 11K
94 122 25 26.60% 27.78% 16.85 12K
94 76 16 17.02% 24.53% 9.02 12K
92 143 28 30.43% 42.63% 16.52 11K
88 124 29 32.95% 24.72% 31.81 13K
83 106 22 26.51% 21.34% 34.61 10K
82 25 2 2.44% 77.35% 14.43 19K
79 82 17 21.52% 18.70% 26.67 10K
73 108 4 5.48% 29.72% 27.29 9K
70 126 17 24.29% 26.95% 48.29 11K
62 74 9 14.52% 67.88% 5.32 8K
57 113 18 31.58% 33.48% 19.33 7K
56 104 12 21.43% 22.80% 39.00 7K
54 103 8 14.81% 38.38% 25.09 8K
43 65 17 39.53% 56.29% 3.88 8K

Map

K

FF

K:D

K:M

G

R

Online

Last

gg_trs_aim_churches_cs16_b 307 0 1.12 3.30 4 0 01:33:07 2022-02-16
17new 279 0 0.87 4.47 3 0 01:02:21 2022-04-12
gg_sys_temple_of_toon 212 0 1.56 2.93 5 0 01:12:19 2022-02-17
fy_snow3 200 1 0.91 2.57 4 1 01:17:48 2022-04-13
gg_klo_4FlwO 198 0 0.88 4.40 2 1 00:44:59 2022-04-13
gg_delphine 193 0 0.77 3.22 3 1 00:59:56 2022-02-15
gg_dm_grayscale 190 0 0.87 3.06 2 0 01:02:00 2022-02-15
gg_iceblock 190 0 1.03 4.29 2 0 00:44:19 2022-04-13
gg_jumpyjump 160 1 1.01 2.64 2 1 01:00:43 2022-04-13
gg_pool_torn 158 0 0.96 3.26 2 2 00:48:28 2022-02-13
gg_elevated 156 0 0.84 2.27 4 1 01:08:37 2022-04-14
gg_medieval 128 0 0.77 1.26 3 2 01:41:46 2022-04-14
gg_iceworld_x 105 0 3.28 4.73 2 1 00:22:11 2022-04-13
gg_fun_atraccions 102 0 0.82 3.97 2 0 00:25:42 2022-02-16
fy_999 99 0 0.63 2.06 3 1 00:48:06 2022-04-12
gg_fy_snow_deluxe 95 0 0.77 4.53 1 0 00:20:59 2022-02-18
fy_haha 93 0 0.85 2.36 3 0 00:39:25 2022-04-14
fy_jungle2010 83 0 0.86 3.08 1 0 00:26:55 2022-02-16
gg_fy_marioland 77 0 1.71 3.73 2 0 00:20:38 2022-02-16
fy_kan 64 0 1.78 3.03 2 1 00:21:07 2022-04-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 17 ToLg Sh@W 1,516 1,388 1.09 3038.84
2 22 Ă–mer 761 952 0.80 2792.93
3 20 am@ 321 383 0.84 2926.17
4 54 OMER ~ Swagger 155 141 1.10 1567.58
5 160 MOKOKO 131 54 2.43 919.567
6 29 beyaz 91 114 0.80 2221.94
7 176 Don Pijok 37 48 0.77 875.408
8 78 ClaudeluJR- 33 65 0.51 1280.62
9 217 neuro 29 48 0.60 772.853
10 88 Scooby 26 52 0.50 1210.36
11 192 Paul86KNZ 23 25 0.92 833.518
12 235 Noob 19 24 0.79 742.32
13 296 NT | IMOGEN Stixu 18 31 0.58 620.772
14 188 MaRaFoN__!! 17 37 0.46 844.358
15 523 Method 12 18 0.67 408.747
16 863 ohlis 7 4 1.75 276.19
17 1473 diugaaan 7 0 7.00 138.281
18 823 1orga 7 4 1.75 286.965
19 1049 I ain't beggin' when I tell a b 5 9 0.56 226.436
20 1090 Solomonk 4 8 0.50 216.489