Search

Player Statistics

5,141 players rank out of 5,141 total

Previous 1 2 3 4 5 6 7 ... 48 49 50 51 52 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

400 Diff: -9 HunKiller 338 161 2.10 94 27.81% 01:56:00 508.158 Diff: +40.27
401 Diff: -9 STILLER9 441 211 2.09 164 37.19% 01:21:34 505.922 Diff: -6.22
402 Diff: -9 smoka 274 363 0.75 51 18.61% 01:54:56 505.411 Diff: +12.93
403 Diff: -9 Virian 205 227 0.90 7 3.41% 00:40:07 505.183 Diff: +455.18
404 Diff: -9 Valter 174 128 1.36 0 0.00% 00:33:18 504.895 Diff: +454.89
405 Diff: -9 SuriSossa 167 181 0.92 59 35.33% 00:47:45 504.492 Diff: +454.49
406 Diff: -9 Prototip21 201 187 1.07 58 28.86% 01:36:57 504.248 no change
407 Diff: -9 GOGU 268 283 0.95 74 27.61% 01:26:44 502.874 Diff: +112.91
408 Diff: -9 Kakashi Hatake 384 271 1.42 116 30.21% 01:56:08 501.173 Diff: +182.07
409 Diff: -9 Mihai.C 242 246 0.98 66 27.27% 01:43:36 501.036 no change
410 Diff: -9 Hamze 166 113 1.47 0 0.00% 00:46:24 500.836 Diff: +450.84
411 Diff: -9 Welwet 76 54 1.41 29 38.16% 00:30:27 497.339 Diff: +447.34
412 Diff: -9 Xalle 451 596 0.76 151 33.48% 02:13:44 497.177 Diff: +1.51
413 Diff: -9 Cobra 397 240 1.65 181 45.59% 01:01:32 496.314 Diff: +446.31
414 Diff: -9 (1)MISU 13 ani 102 95 1.07 45 44.12% 00:39:39 495.972 Diff: +445.97
415 Diff: -9 hamkaaszakje 431 220 1.96 11 2.55% 01:25:18 495.077 Diff: +445.08
416 Diff: -9 enes 171 164 1.04 47 27.49% 01:12:13 494.236 Diff: +298.36
417 Diff: -9 hentai // boobs.dll 353 319 1.11 166 47.03% 01:18:39 492.788 Diff: +442.79
418 Diff: -9 sexpistols 175 231 0.76 70 40.00% 01:34:48 486.115 Diff: +48.33
419 Diff: -9 TheRealTerrorist 320 415 0.77 0 0.00% 01:41:12 485.835 Diff: +435.83
420 Diff: -9 Adelin 190 185 1.03 66 34.74% 01:09:51 485.396 Diff: +435.40
421 Diff: -9 сантехник на дом 338 355 0.95 6 1.78% 02:29:45 484.872 Diff: +434.87
422 Diff: -9 IonutZzZ 227 309 0.73 64 28.19% 05:37:26 484.607 no change
423 Diff: -9 DJBlenDer 240 139 1.73 55 22.92% 00:53:14 483.805 Diff: +433.81
424 Diff: -9 МАЙНКРАФТ 245 158 1.55 129 52.65% 01:02:22 483.723 Diff: +433.72
425 Diff: -9 s1mple 108 152 0.71 38 35.19% 01:28:57 483.184 no change
426 Diff: -9 Kazzy.Panarama 161 128 1.26 2 1.24% 00:55:16 482.389 Diff: +432.39
939 Diff: -15 SkandaL 87 38 2.29 29 33.33% 00:32:39 479.878 Diff: +225.69
427 Diff: -9 mariyan 121 139 0.87 40 33.06% 00:37:12 479.669 Diff: +429.67
428 Diff: -9 Jora Kardanel 204 192 1.06 42 20.59% 01:07:58 478.033 Diff: +86.04
429 Diff: -9 body 57 40 1.43 0 0.00% 00:11:35 476.817 Diff: +426.82
430 Diff: -9 ValentinN 346 203 1.70 136 39.31% 01:16:54 474.761 Diff: +307.45
431 Diff: -9 NoRoCeL 573 800 0.72 137 23.91% 03:08:25 472.819 Diff: -13.42
432 Diff: -9 Asmus | Sayonara 120 197 0.61 55 45.83% 01:21:45 472.484 Diff: +332.12
433 Diff: -9 Adi 172 171 1.01 44 25.58% 00:46:59 472.199 no change
434 Diff: -9 Crusher 55 71 0.77 0 0.00% 00:15:40 471.002 Diff: +421.00
435 Diff: -9 Dirty 362 234 1.55 24 6.63% 02:34:06 470.778 Diff: +87.32
436 Diff: -9 Nichosi 105 134 0.78 27 25.71% 00:42:48 466.69 Diff: +416.69
437 Diff: -9 TOP-B | soldatul 99 158 0.63 46 46.46% 01:24:02 466.384 Diff: +416.38
438 Diff: -9 M@c3 206 110 1.87 108 52.43% 00:54:54 465.565 Diff: +415.56
439 Diff: -9 7777777777777777777777777777777 40 23 1.74 25 62.50% 00:16:43 463.495 Diff: +413.50
440 Diff: -9 Papalacioaca 86 90 0.96 20 23.26% 00:24:04 463.383 Diff: +413.38
441 Diff: -9 wolchara 248 354 0.70 66 26.61% 02:30:04 463.251 Diff: +40.67
442 Diff: -9 je peder 84 105 0.80 11 13.10% 00:19:34 462.854 Diff: +412.85
443 Diff: -9 Mutu 212 221 0.96 39 18.40% 01:07:27 462.072 Diff: +412.07
444 Diff: -9 Sorinache's 273 204 1.34 74 27.11% 01:07:16 461.754 Diff: +411.75
445 Diff: -9 kristiaaanna 119 234 0.51 49 41.18% 01:45:36 461.747 Diff: +151.42
446 Diff: -9 bitcoin 287 146 1.97 90 31.36% 01:16:48 461.271 Diff: +11.07
447 Diff: -9 Ebashim | SmithLe 169 141 1.20 48 28.40% 01:11:01 460.093 Diff: +410.09
448 Diff: -9 kalindorv 309 491 0.63 132 42.72% 01:39:53 460.051 Diff: +410.05
449 Diff: -9 Lacku 110 198 0.56 22 20.00% 00:46:15 459.104 Diff: +409.10
450 Diff: -9 Nemix 350 253 1.38 96 27.43% 01:00:46 458.842 Diff: +408.84
451 Diff: -9 kicsiszekely 362 465 0.78 100 27.62% 03:24:56 457.72 no change
452 Diff: -9 dani 178 175 1.02 60 33.71% 01:57:50 457.595 Diff: +174.88
453 Diff: -9 LIMA 52 53 0.98 19 36.54% 00:13:00 456.713 Diff: +406.71
454 Diff: -9 AlexUccu 31 32 0.97 9 29.03% 00:11:47 455.196 Diff: +405.20
455 no change БАРДЮР 235 137 1.72 78 33.19% 00:43:00 454.869 Diff: +218.42
456 Diff: -10 NxS-Christian 85 52 1.63 0 0.00% 00:17:36 454.667 Diff: +404.67
457 Diff: -10 eL DrAg0 166 105 1.58 42 25.30% 00:47:56 453.501 Diff: -60.31
458 Diff: -10 Alex^ 418 266 1.57 0 0.00% 01:43:42 452.328 Diff: +402.33
459 Diff: -10 nisu 173 217 0.80 46 26.59% 01:08:46 452.312 Diff: +402.31
460 Diff: -10 PlayeruThau 240 190 1.26 86 35.83% 01:27:13 452.24 Diff: +185.27
461 Diff: -10 Respect 211 211 1.00 81 38.39% 01:41:31 450.995 Diff: +401.00
462 Diff: -10 Dacia 1100 40HP 232 256 0.91 77 33.19% 01:21:22 448.658 Diff: +262.24
463 Diff: -10 RazvanN 246 51 4.82 0 0.00% 00:40:26 448.639 Diff: +398.64
464 Diff: -10 BOOSTSHIT^Mihai 113 69 1.64 23 20.35% 00:26:30 447.023 Diff: +397.02
465 Diff: -10 Flocosu 230 428 0.54 70 30.43% 01:45:17 445.525 Diff: +300.72
466 Diff: -10 SEMKA002 123 212 0.58 39 31.71% 01:19:05 445.141 Diff: +395.14
467 Diff: -95 Andrei 1,345 1,710 0.79 230 17.10% 11:06:39 444.604 Diff: -83.73
468 Diff: -11 Andrei=te-fute 74 79 0.94 25 33.78% 00:12:18 444.282 Diff: +394.28
469 Diff: -11 DanielVaDaBass 153 218 0.70 49 32.03% 01:02:12 444.21 Diff: +238.18
470 Diff: -11 Catalino la monitor 177 128 1.38 59 33.33% 00:47:22 444.197 Diff: +61.20
471 Diff: -11 drOetker 303 293 1.03 108 35.64% 01:36:56 443.439 Diff: +189.14
472 Diff: -11 yu2slo 119 138 0.86 42 35.29% 00:35:58 442.901 Diff: +392.90
473 Diff: -11 [Azm_9]N3onL1f3 263 246 1.07 95 36.12% 01:28:35 442.623 Diff: +73.96
- no change se3ious 225 389 0.58 48 21.33% 01:47:56 441.382 Diff: +391.38
474 Diff: -11 Vipera cu pule 236 196 1.20 106 44.92% 00:59:49 437.93 Diff: +387.93
475 Diff: -10 Darkone 366 200 1.83 94 25.68% 02:06:42 437.325 Diff: +387.32
476 Diff: -10 KyKyRy3a 278 125 2.22 0 0.00% 01:11:54 436.432 Diff: +386.43
477 Diff: -10 koko 370 366 1.01 0 0.00% 02:20:22 436.231 Diff: +386.23
478 Diff: -10 MIB sebastian03 232 469 0.49 71 30.60% 01:50:59 436.169 Diff: +386.17
479 Diff: -10 Born2Rule 133 69 1.93 0 0.00% 00:32:57 436.166 Diff: +386.17
480 Diff: -10 Dima 78 55 1.42 18 23.08% 00:26:28 436.143 Diff: +386.14
481 Diff: -10 kenood 147 86 1.71 73 49.66% 00:38:03 435.981 Diff: +385.98
482 Diff: -10 Sloven!an.Gam1ng | get h1gh 119 38 3.13 54 45.38% 00:22:12 435.579 Diff: +385.58
483 Diff: -10 Teryinski 174 78 2.23 0 0.00% 00:35:38 435.127 Diff: +385.13
484 Diff: -10 NEFU 140 61 2.30 38 27.14% 00:25:42 435.123 Diff: +385.12
485 Diff: -10 JoL1DoN* 16 67 0.24 0 0.00% 00:06:36 433.021 Diff: +383.02
486 Diff: -10 Juvenille 334 296 1.13 8 2.40% 01:14:20 432.879 Diff: +382.88
487 Diff: -10 DRXeVe 239 198 1.21 0 0.00% 01:14:15 432.58 Diff: +382.58
488 Diff: -10 CSDOWN | Original player 301 284 1.06 93 30.90% 02:04:37 432.218 Diff: -97.94
489 Diff: -10 (1)Player 208 202 1.03 54 25.96% 01:38:09 431.296 no change
490 Diff: -10 djolo 274 374 0.73 8 2.92% 01:21:06 431.222 Diff: +381.22
491 Diff: -10 fischi 97 52 1.87 0 0.00% 00:19:01 431.006 Diff: +381.01
492 Diff: -10 BUMFLEIUL 161 162 0.99 37 22.98% 01:10:23 430.964 Diff: +380.96
493 Diff: -10 Jorik_sEnseI 150 52 2.88 49 32.67% 00:32:39 430.435 Diff: +380.44
494 Diff: -10 RoMeLo 174 231 0.75 35 20.11% 00:49:43 430.369 Diff: +380.37
495 Diff: -10 Tamaie 360 365 0.99 70 19.44% 01:36:19 430.211 Diff: +150.34
496 Diff: -10 unkn0w 53 47 1.13 0 0.00% 00:12:40 430.138 Diff: +380.14
497 Diff: -10 (1)Navy 136 78 1.74 55 40.44% 00:56:45 429.736 no change