Search

Player Statistics

5,141 players rank out of 5,141 total

Previous 1 2 3 4 5 ... 48 49 50 51 52 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

731 Diff: -14 Player 3,618 3,588 1.01 774 21.39% 59:11:55 317.632 no change
125 Diff: -3 CryWolf 4,054 2,399 1.69 289 7.13% 51:59:57 1024.47 no change
21 Diff: -3 Stefan 6,058 7,584 0.80 1,583 26.13% 33:08:57 2914.95 Diff: -606.80
12 Diff: -1 Rocky 6,315 7,129 0.89 1,538 24.35% 32:39:35 3638.59 Diff: -41.88
17 Diff: +5 ToLg Sh@W 5,003 6,724 0.74 964 19.27% 30:31:33 3038.84 Diff: -4.36
3 Diff: +2 Mircea 88 6,670 4,539 1.47 1,348 20.21% 26:20:39 5463.09 Diff: +130.28
5 Diff: -1 R.o.X.a.N.a 4,069 5,092 0.80 2 0.05% 26:02:16 5211.55 Diff: +5161.55
4 Diff: +1 DragonBallZ Hortlak 4,420 5,440 0.81 158 3.57% 25:50:16 5307.78 Diff: +5257.78
2 Diff: -1 bendeanu 4,777 4,236 1.13 0 0.00% 25:02:22 6019.51 Diff: +5969.51
1 Diff: +2 DragonBallZ Darbeci 5,979 3,802 1.57 158 2.64% 24:35:31 6644.68 Diff: +6594.68
10 Diff: -1 sir cata 4,857 5,243 0.93 993 20.44% 24:09:10 3936.44 Diff: -190.76
19 Diff: +2 Cez@ 3,227 3,449 0.94 667 20.67% 19:44:18 2955.82 Diff: +14.08
1329 Diff: -28 Navy 2,442 2,933 0.83 578 23.67% 19:04:00 139.737 Diff: -23.40
6 Diff: +1 jony 3,178 2,926 1.09 555 17.46% 19:01:22 4598.37 Diff: +188.69
374 Diff: +392 <Warrior> Player 2,321 3,446 0.67 362 15.60% 18:10:05 533.684 Diff: +230.92
14 Diff: -1 f uriosa 2,897 2,970 0.98 848 29.27% 15:46:11 3371.44 no change
43 Diff: -1 stambolac 1,856 3,152 0.59 549 29.58% 15:42:42 1742.14 Diff: -121.13
8 Diff: +55 narcotic 2,810 3,167 0.89 779 27.72% 15:40:29 4268.13 Diff: +95.93
52 Diff: -1 Cristi 3,005 2,624 1.15 20 0.67% 15:20:32 1585.47 Diff: +1535.47
1166 Diff: -22 kevin42 62 50 1.24 0 0.00% 14:56:00 197.844 Diff: +147.84
27 Diff: -1 Stevan KING #1 2,812 1,548 1.82 931 33.11% 14:39:47 2351 no change
11 Diff: -1 EshagAdam 2,565 2,723 0.94 97 3.78% 13:55:18 3863.68 Diff: +72.23
85 Diff: -1 Jamaica 2,466 2,061 1.20 453 18.37% 13:53:47 1224.92 Diff: +134.92
26 Diff: -1 ARMANDOBOOND 2,099 2,366 0.89 429 20.44% 13:39:49 2356.72 Diff: +167.47
1326 Diff: -28 rangert 54 78 0.69 0 0.00% 13:39:46 163.577 Diff: +113.58
209 Diff: -6 xtz 870 700 1.24 81 9.31% 13:22:33 792.205 no change
7 Diff: -1 Anarxist 3,429 2,494 1.37 1,574 45.90% 13:16:23 4383.32 Diff: +186.88
15 Diff: +11 vika 2,407 3,392 0.71 866 35.98% 13:07:36 3305.61 Diff: +151.38
24 Diff: -1 Houjouin 2,406 2,116 1.14 1,012 42.06% 13:07:19 2516.32 Diff: +246.22
499 Diff: -10 Boby 989 2,087 0.47 207 20.93% 12:45:09 428.016 no change
63 Diff: -1 int 1,339 2,643 0.51 488 36.45% 12:29:43 1475.73 Diff: +137.64
22 Diff: -3 Ömer 2,615 2,227 1.17 841 32.16% 12:19:08 2792.93 Diff: +281.83
16 Diff: -2 YFFT 1,809 2,225 0.81 67 3.70% 12:18:08 3272.7 Diff: +58.70
314 Diff: -7 PRO-Player-FL 1,543 1,724 0.90 288 18.66% 11:44:34 595.727 Diff: -189.58
44 Diff: -1 RazvaN 2,296 1,917 1.20 566 24.65% 11:41:12 1737.44 Diff: +841.73
467 Diff: -95 Andrei 1,345 1,710 0.79 230 17.10% 11:06:39 444.604 Diff: -83.73
13 Diff: -1 Shockatie 2,694 2,117 1.27 806 29.92% 10:56:08 3563.91 Diff: +152.75
23 Diff: -3 Catzall 2,041 2,673 0.76 788 38.61% 10:52:05 2620.04 Diff: +477.13
32 Diff: -1 MIBTalibanu 1,933 1,765 1.10 567 29.33% 10:45:52 2124.73 Diff: +584.00
45 Diff: -1 JJ 1,769 1,809 0.98 415 23.46% 10:36:57 1736.47 Diff: +181.38
9 Diff: -2 Mischief 2,432 1,801 1.35 50 2.06% 10:35:04 3975.56 Diff: +35.56
96 Diff: -2 samy_visual 1,076 1,104 0.97 283 26.30% 10:33:53 1157.53 Diff: +285.55
80 Diff: -1 Eldar_King 1,675 1,583 1.06 548 32.72% 10:27:49 1257.42 Diff: +53.48
2667 Diff: -44 jelirano meche 2 278 636 0.44 33 11.87% 10:12:03 31.2541 no change
284 Diff: -7 Alex 1,238 1,375 0.90 336 27.14% 10:11:37 637.275 no change
106 Diff: -2 RoshuAprins 944 948 1.00 329 34.85% 09:55:04 1111.92 Diff: +373.01
576 Diff: -14 2k18 822 722 1.14 242 29.44% 09:53:08 378.113 Diff: -132.75
36 Diff: -1 NuTipo 1,856 1,708 1.09 323 17.40% 09:48:24 2035.82 Diff: +149.27
226 Diff: -6 Laur 631 845 0.75 182 28.84% 09:32:32 752.579 Diff: -266.39
101 Diff: -2 ady 568 1,496 0.38 215 37.85% 09:03:17 1139.89 Diff: +43.01
38 Diff: -1 Mibzomboz02 1,897 1,547 1.23 532 28.04% 09:01:03 1937.14 Diff: +237.50
35 Diff: -1 Wicked 1,639 1,971 0.83 0 0.00% 08:59:40 2039.2 no change
152 Diff: -6 Mtare1 1,666 1,304 1.28 316 18.97% 08:54:34 950.112 Diff: +1.32
138 Diff: -5 Gavrea 1,672 1,741 0.96 431 25.78% 08:51:05 986.306 Diff: +32.64
49 Diff: -1 Kötürüm's | `CeZ@ 1,915 1,822 1.05 387 20.21% 08:50:37 1632.63 Diff: +29.06
18 Diff: -1 Z-R 1,593 1,793 0.89 42 2.64% 08:47:21 2973.66 no change
228 Diff: -6 Boyka 1,362 1,379 0.99 407 29.88% 08:34:17 748.499 no change
2677 Diff: -44 CЯЎϢοĿ₣™ 18 169 0.11 220 1222.22% 08:26:15 10.9796 Diff: +12.00
50 Diff: -1 gribok_2 1,168 1,443 0.81 372 31.85% 08:24:43 1608.56 Diff: +209.98
301 Diff: -7 mantus 1,333 1,353 0.99 455 34.13% 08:10:44 617.21 Diff: +13.56
25 Diff: -1 chiucapaze 1,693 902 1.88 664 39.22% 08:09:56 2457.16 Diff: +103.14
28 Diff: -1 FLV 1,557 1,488 1.05 525 33.72% 08:05:04 2293.52 Diff: +384.94
57 Diff: -1 Durulay 1,742 917 1.90 630 36.17% 07:40:55 1528.93 no change
31 Diff: -1 Cati11 1,500 1,314 1.14 476 31.73% 07:35:34 2190.58 Diff: +44.38
105 Diff: -2 FaQ 1,001 1,053 0.95 373 37.26% 07:30:23 1115.26 no change
76 Diff: -1 qWz 1,242 1,296 0.96 370 29.79% 07:25:25 1281.83 no change
111 Diff: -2 AndreiGPT 1,519 1,366 1.11 378 24.88% 07:13:44 1083.16 Diff: -14.22
90 Diff: -2 An0n1m 965 963 1.00 320 33.16% 07:01:23 1194.24 Diff: +217.69
37 Diff: -1 Nea SoniCCC 1,602 1,265 1.27 467 29.15% 07:00:46 1962.02 Diff: +998.00
41 Diff: -1 Kötürüm's | `Om3R 1,441 1,242 1.16 403 27.97% 06:58:18 1815.26 Diff: +231.42
48 Diff: -1 Robertanix1 1,264 1,131 1.12 565 44.70% 06:56:54 1669.5 Diff: +570.10
127 Diff: -4 DAnut 851 554 1.54 382 44.89% 06:48:21 1018.56 no change
79 Diff: -1 Pulsar 1,049 1,124 0.93 284 27.07% 06:45:35 1269.18 Diff: -26.76
66 Diff: -1 GianiORlando 1,234 1,204 1.02 361 29.25% 06:41:51 1447.73 Diff: +153.01
913 Diff: -15 GIGI.MACIUCA 66 78 0.85 17 25.76% 06:41:14 260.294 no change
165 Diff: -6 Valiktron 1,422 1,099 1.29 364 25.60% 06:35:42 899.319 Diff: -42.16
136 Diff: -5 J a m a i c a 1,257 1,122 1.12 338 26.89% 06:34:21 987.281 Diff: +172.52
664 Diff: -14 [vipms-boost] | Player 546 1,234 0.44 134 24.54% 06:31:13 338.657 Diff: +171.88
89 no change petar pendrek II 1,250 1,044 1.20 327 26.16% 06:30:23 1693.9 Diff: +174.52
40 Diff: -1 jean 1,367 1,308 1.05 256 18.73% 06:28:13 1852.16 Diff: +796.54
118 Diff: +605 Zurman 879 1,082 0.81 295 33.56% 06:22:52 1556.47 Diff: +239.12
291 Diff: -7 Uset-master 734 537 1.37 22 3.00% 06:20:32 627.057 Diff: +577.06
189 Diff: -6 Sorin loh 950 809 1.17 260 27.37% 06:06:31 838.609 Diff: +493.94
1145 Diff: -22 svetli e nai dobriq na ce go 141 538 0.26 53 37.59% 06:02:33 202.275 Diff: +56.58
115 Diff: -2 BoBitza 1,120 1,079 1.04 339 30.27% 06:01:39 1055.55 no change
191 Diff: -6 POLITAIU 1,121 1,130 0.99 287 25.60% 05:56:04 835.098 Diff: +187.23
29 Diff: -1 beyaz 1,193 1,239 0.96 307 25.73% 05:55:06 2221.94 no change
786 Diff: -14 Cyber | Original player 642 768 0.84 118 18.38% 05:51:01 299.436 no change
119 Diff: -3 Mib KING BOY 802 1,240 0.65 231 28.80% 05:50:22 1040.17 no change
157 Diff: -6 THAINAAROO 515 520 0.99 7 1.36% 05:47:53 925.64 Diff: +875.64
97 Diff: -2 Impacto 974 886 1.10 253 25.98% 05:43:32 1153.25 Diff: +177.01
164 Diff: -6 VOLKAN 776 807 0.96 0 0.00% 05:41:10 905.168 Diff: +855.17
422 Diff: -9 IonutZzZ 227 309 0.73 64 28.19% 05:37:26 484.607 no change
33 Diff: -1 [TCR]mrlolzalot 1,494 233 6.41 322 21.55% 05:30:30 2107.5 Diff: +35.02
56 Diff: -1 Shisui 925 834 1.11 215 23.24% 05:28:26 1535.89 Diff: +196.71
20 Diff: +29 am@ 1,125 945 1.19 340 30.22% 05:25:41 2926.17 Diff: +273.25
58 Diff: -1 Augustus 804 924 0.87 205 25.50% 05:25:18 1523.54 Diff: +242.94
130 no change allh 1,001 943 1.06 334 33.37% 05:24:33 1685.96 Diff: +291.05
83 Diff: -1 cocoj33<<sefu>> 1,181 363 3.25 639 54.11% 05:22:52 1235.82 no change
143 Diff: -5 ROBERT 817 957 0.85 324 39.66% 05:21:11 977.55 Diff: +69.88