
From a total of 134,892 kills with 22,588 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | fy_snow | 23,763 | 17.62% | 4,154 | 18.39% | 0.17 | |||
2 | fy_999 | 19,287 | 14.30% | 3,470 | 15.36% | 0.18 | |||
3 | fy_cluj | 10,077 | 7.47% | 1,890 | 8.37% | 0.19 | |||
4 | fy_pool_day | 5,578 | 4.14% | 893 | 3.95% | 0.16 | |||
5 | gg_iceblock | 5,450 | 4.04% | 869 | 3.85% | 0.16 | |||
6 | gg_fy_snow_deluxe | 4,722 | 3.50% | 814 | 3.60% | 0.17 | |||
7 | fy_2forts_se | 4,533 | 3.36% | 928 | 4.11% | 0.20 | |||
8 | gg_fun_atraccions | 4,088 | 3.03% | 569 | 2.52% | 0.14 | |||
9 | fy_ski | 4,028 | 2.99% | 578 | 2.56% | 0.14 | |||
10 | gg_klobbs_iceworld | 3,942 | 2.92% | 721 | 3.19% | 0.18 | |||
11 | gg_fy_iceworld3d | 3,936 | 2.92% | 616 | 2.73% | 0.16 | |||
12 | fy_jungle2010 | 3,816 | 2.83% | 594 | 2.63% | 0.16 | |||
13 | gg_iceworld_x | 3,718 | 2.76% | 583 | 2.58% | 0.16 | |||
14 | 17new | 3,426 | 2.54% | 503 | 2.23% | 0.15 | |||
15 | gg_pool_torn | 3,316 | 2.46% | 525 | 2.32% | 0.16 | |||
16 | gg_trs_aim_churches_cs16_b | 3,226 | 2.39% | 509 | 2.25% | 0.16 | |||
17 | gg_klo_4FlwO | 3,122 | 2.31% | 525 | 2.32% | 0.17 | |||
18 | gg_jumpyjump | 3,052 | 2.26% | 520 | 2.30% | 0.17 | |||
19 | fy_kan | 2,838 | 2.10% | 397 | 1.76% | 0.14 | |||
20 | gg_sys_temple_of_toon | 2,754 | 2.04% | 402 | 1.78% | 0.15 | |||
21 | gg_fy_marioland | 2,588 | 1.92% | 399 | 1.77% | 0.15 | |||
22 | gg_medieval | 2,046 | 1.52% | 313 | 1.39% | 0.15 | |||
23 | fy_snow3 | 1,706 | 1.26% | 265 | 1.17% | 0.16 | |||
24 | fy_houses | 1,478 | 1.10% | 237 | 1.05% | 0.16 | |||
25 | gg_delphine | 1,394 | 1.03% | 220 | 0.97% | 0.16 | |||
26 | gg_dm_grayscale | 1,348 | 1.00% | 177 | 0.78% | 0.13 | |||
27 | gg_elevated | 1,114 | 0.83% | 165 | 0.73% | 0.15 | |||
28 | fy_iceworld_cz | 794 | 0.59% | 134 | 0.59% | 0.17 | |||
29 | fy_haha | 768 | 0.57% | 121 | 0.54% | 0.16 | |||
30 | fy_were | 740 | 0.55% | 96 | 0.43% | 0.13 | |||
31 | de_dust2_cz | 688 | 0.51% | 111 | 0.49% | 0.16 | |||
32 | fy_snow_cz | 250 | 0.19% | 49 | 0.22% | 0.20 | |||
33 | de_dust2_2020 | 220 | 0.16% | 40 | 0.18% | 0.18 | |||
34 | cs_bikini | 196 | 0.15% | 39 | 0.17% | 0.20 | |||
35 | de_tmar_cz | 144 | 0.11% | 32 | 0.14% | 0.22 | |||
36 | de_nuke_cz | 142 | 0.11% | 28 | 0.12% | 0.20 | |||
37 | $3000$ | 94 | 0.07% | 18 | 0.08% | 0.19 | |||
38 | cs_alpin | 90 | 0.07% | 7 | 0.03% | 0.08 | |||
39 | de_sienna_cz | 82 | 0.06% | 16 | 0.07% | 0.20 | |||
40 | fy_oasis_cz | 72 | 0.05% | 10 | 0.04% | 0.14 | |||
41 | de_fastline_cz | 72 | 0.05% | 15 | 0.07% | 0.21 | |||
42 | cs_italy_cz | 70 | 0.05% | 15 | 0.07% | 0.21 | |||
43 | cs_militia_cz | 64 | 0.05% | 10 | 0.04% | 0.16 | |||
44 | gg_winterfight | 36 | 0.03% | 7 | 0.03% | 0.19 | |||
45 | de_cbble_cz | 22 | 0.02% | 4 | 0.02% | 0.18 | |||
46 | fy_iceworld3p_pump | 2 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0032 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0032 Seconds
All images are copyrighted by their respective owners.
[Admin]